<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bray's Report &#187; Weekly Article</title>
	<atom:link href="http://blog.autoclaimsdirect.com/category/article/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.autoclaimsdirect.com</link>
	<description>The Pulse Of The Auto Claims Industry</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ACD Metro Field Staff Doing Amazing Work!</title>
		<link>http://blog.autoclaimsdirect.com/2012/02/07/acd-field-staff-doing-amazing-work/</link>
		<comments>http://blog.autoclaimsdirect.com/2012/02/07/acd-field-staff-doing-amazing-work/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:06:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Article]]></category>

		<guid isPermaLink="false">http://blog.autoclaimsdirect.com/?p=11665</guid>
		<description><![CDATA[ACD&#8217;s Metro Based field staff are doing amazing work! One of our team members, Sergey in Northern California is pictured here photographing a vehicle.  During January of 2012, the field staff&#8217;s cycle time was .4 days faster than a year &#8230; <a href="http://blog.autoclaimsdirect.com/2012/02/07/acd-field-staff-doing-amazing-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ACD&#8217;s Metro Based field staff are doing amazing work! One of our team members, Sergey in Northern California is pictured here photographing a vehicle.  During January of 2012, the field staff&#8217;s cycle time was .4 days faster than a year ago. Average appraisal severity was lower by $329.00  Recycled parts use is up 5.3%   Great work!</p>
<p><a href="http://blog.autoclaimsdirect.com/wp-content/uploads/2012/01/sergey.png"><img class="aligncenter size-full wp-image-11667" title="sergey" src="http://blog.autoclaimsdirect.com/wp-content/uploads/2012/01/sergey.png" alt="" width="585" height="401" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.autoclaimsdirect.com/2012/02/07/acd-field-staff-doing-amazing-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACD&#8217;s January CSI Scores Continue To Impress!</title>
		<link>http://blog.autoclaimsdirect.com/2012/02/02/acds-january-csi-scores-continue-to-impress/</link>
		<comments>http://blog.autoclaimsdirect.com/2012/02/02/acds-january-csi-scores-continue-to-impress/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:38:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Article]]></category>

		<guid isPermaLink="false">http://blog.autoclaimsdirect.com/?p=11701</guid>
		<description><![CDATA[ACD’s CSI Surveys in January provided some great feedback. Through an analysis of random surveys AutoClaims Direct again had a positive score on every one!  Comments this month included…. Very Polite and Informative Quick and I&#8217;m very happy with the &#8230; <a href="http://blog.autoclaimsdirect.com/2012/02/02/acds-january-csi-scores-continue-to-impress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ACD’s CSI Surveys in January provided some great feedback. Through an analysis of random surveys AutoClaims Direct again had a positive score on every one!  Comments this month included….</p>
<p>Very Polite and Informative</p>
<p>Quick and I&#8217;m very happy with the process</p>
<p>Accommodating to my schedule</p>
<p>Prompt response very pleasant and professional</p>
<p>On time and very professional</p>
<p>&#8212;&#8211;Great job to all of you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.autoclaimsdirect.com/2012/02/02/acds-january-csi-scores-continue-to-impress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Rising Frequency And Cost Of Claims Hurting Consumers?</title>
		<link>http://blog.autoclaimsdirect.com/2012/02/01/are-rising-frequency-and-cost-of-claims-hurting-consumers/</link>
		<comments>http://blog.autoclaimsdirect.com/2012/02/01/are-rising-frequency-and-cost-of-claims-hurting-consumers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Article]]></category>

		<guid isPermaLink="false">http://blog.autoclaimsdirect.com/?p=11697</guid>
		<description><![CDATA[In this article from InsuranceQuotes.com,  the Insurance Research Council found that the nationwide cost of auto insurance claims rose between 2008 and 2010.  It may be a statistical anomaly or a trend. ACD&#8217;s Ernie Bray is quoted in the article, “Anytime &#8230; <a href="http://blog.autoclaimsdirect.com/2012/02/01/are-rising-frequency-and-cost-of-claims-hurting-consumers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.insurancequotes.com/auto_insurance_claims-study/" target="_blank">In this article from InsuranceQuotes.com,  the Insurance Research Council found that the nationwide cost of auto insurance claims rose between 2008 and 2010.  It may be a statistical anomaly or a trend. ACD&#8217;s Ernie Bray is quoted in the article, “Anytime you have tough economic conditions, you have a lot more people trying to exaggerate their claims in order to cash in,” Bray says. “They see insurance claims as a way to get a little extra money, and this drives up the cost of claims. Someone has to pay for this, and ultimately it’s the consumer.”</a></p>
<p><a href="http://www.insurancequotes.com/auto_insurance_claims-study/" target="_blank">Click here for the full article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.autoclaimsdirect.com/2012/02/01/are-rising-frequency-and-cost-of-claims-hurting-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ernie Bray&#8217;s Latest Column In the Carlsbad Business Journal</title>
		<link>http://blog.autoclaimsdirect.com/2012/02/01/ernie-brays-latest-column-in-the-carlsbad-business-journal/</link>
		<comments>http://blog.autoclaimsdirect.com/2012/02/01/ernie-brays-latest-column-in-the-carlsbad-business-journal/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:49:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Article]]></category>

		<guid isPermaLink="false">http://blog.autoclaimsdirect.com/?p=11653</guid>
		<description><![CDATA[The February column by ACD&#8217;s Ernie Bray was released today in the Carlsbad Business Journal&#8230;  Click here for the link.]]></description>
			<content:encoded><![CDATA[<p>The February column by ACD&#8217;s Ernie Bray was released today in the Carlsbad Business Journal&#8230;  <a href="http://issuu.com/carlsbadchamber/docs/cbj0212_pg01-pg20" target="_blank">Click here for the link.</a></p>
<p><a href="http://blog.autoclaimsdirect.com/wp-content/uploads/2012/01/article.png"><img class="aligncenter size-full wp-image-11655" title="article" src="http://blog.autoclaimsdirect.com/wp-content/uploads/2012/01/article.png" alt="" width="627" height="622" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.autoclaimsdirect.com/2012/02/01/ernie-brays-latest-column-in-the-carlsbad-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Insurance Company Founder Pushes For Rate Change Rules&#8230;</title>
		<link>http://blog.autoclaimsdirect.com/2012/01/30/california-insurance-company-founder-pushes-for-rate-change-rules/</link>
		<comments>http://blog.autoclaimsdirect.com/2012/01/30/california-insurance-company-founder-pushes-for-rate-change-rules/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:46:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Article]]></category>

		<guid isPermaLink="false">http://blog.autoclaimsdirect.com/?p=11675</guid>
		<description><![CDATA[Founder and Chairman of Mercury Insurance, George Joseph has pushed hard and has again got a ballot initiative qualified for 2012.  It would allow insurers in CA to base auto rates on whether a customer has been insured previously which &#8230; <a href="http://blog.autoclaimsdirect.com/2012/01/30/california-insurance-company-founder-pushes-for-rate-change-rules/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://californiawatch.org/dailyreport/billionaire-insurance-exec-backs-initiative-change-rate-rules-14628" target="_blank">Founder and Chairman of Mercury Insurance, George Joseph has pushed hard and has again got a ballot initiative qualified for 2012.  It would allow insurers in CA to base auto rates on whether a customer has been insured previously which could lead to discounts. Current regulations don&#8217;t allow insurers to charge varying rates based on a customer having  been previously uninsured.  The pros of the ballot initiative would mean that those who have been insured continuously could potentially receive lower rates while on the other hand, those who failed to maintain auto insurance could see rates jump. </a></p>
<p><a href="http://californiawatch.org/dailyreport/billionaire-insurance-exec-backs-initiative-change-rate-rules-14628" target="_blank">Click here for the full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.autoclaimsdirect.com/2012/01/30/california-insurance-company-founder-pushes-for-rate-change-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Bray Talks Crumple Zones&#8230;..Here&#8217;s What They Look Like.</title>
		<link>http://blog.autoclaimsdirect.com/2012/01/30/crumple-zones-heres-what-they-look-like/</link>
		<comments>http://blog.autoclaimsdirect.com/2012/01/30/crumple-zones-heres-what-they-look-like/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Article]]></category>

		<guid isPermaLink="false">http://blog.autoclaimsdirect.com/?p=11647</guid>
		<description><![CDATA[VP of Operations, Brian Bray demos what crumple zones look like and how they work&#8230;. &#160;]]></description>
			<content:encoded><![CDATA[<p>VP of Operations, Brian Bray demos what crumple zones look like and how they work&#8230;.</p>
<p>&nbsp;</p>
<p><object width="480" height="420" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EMOZSlQOUNw?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="480" height="420" type="application/x-shockwave-flash" src="http://www.youtube.com/v/EMOZSlQOUNw?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.autoclaimsdirect.com/2012/01/30/crumple-zones-heres-what-they-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aftermarket Parts The Same As OEM?  They Say Not&#8230;.</title>
		<link>http://blog.autoclaimsdirect.com/2012/01/26/aftermarket-parts-the-same-as-oem-they-say-not/</link>
		<comments>http://blog.autoclaimsdirect.com/2012/01/26/aftermarket-parts-the-same-as-oem-they-say-not/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Article]]></category>

		<guid isPermaLink="false">http://blog.autoclaimsdirect.com/?p=11643</guid>
		<description><![CDATA[In this article we found, Collision Repairers, Consumer Groups and OEM dealers are speaking out against any attempt by California legislators that would bring legislation stating Aftermarket parts are functionally equal to OEM parts. Click here for the full story.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bodyshopbusiness.com/Article/96183/california_groups_spar_over_language_equating_aftermarket_crash_parts_with_oem.aspx" target="_blank">In this article we found, Collision Repairers, Consumer Groups and OEM dealers are speaking out against any attempt by California legislators that would bring legislation stating Aftermarket parts are functionally equal to OEM parts. Click here for the full story.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.autoclaimsdirect.com/2012/01/26/aftermarket-parts-the-same-as-oem-they-say-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel Down By  0.9%</title>
		<link>http://blog.autoclaimsdirect.com/2012/01/26/travel-down-by-0-9/</link>
		<comments>http://blog.autoclaimsdirect.com/2012/01/26/travel-down-by-0-9/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Article]]></category>

		<guid isPermaLink="false">http://blog.autoclaimsdirect.com/?p=11639</guid>
		<description><![CDATA[According to data from the Federal Highway Administration, travel was down just under 1% compared to a year ago based on the latest data. The biggest drops were in the South and Southeast. Click here for the FHA link.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fhwa.dot.gov/ohim/tvtw/11novtvt/index.cfm" target="_blank">According to data from the Federal Highway Administration, travel was down just under 1% compared to a year ago based on the latest data. The biggest drops were in the South and Southeast. Click here for the FHA link.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.autoclaimsdirect.com/2012/01/26/travel-down-by-0-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Price Index Data For December</title>
		<link>http://blog.autoclaimsdirect.com/2012/01/19/consumer-price-index-data-for-december/</link>
		<comments>http://blog.autoclaimsdirect.com/2012/01/19/consumer-price-index-data-for-december/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:38:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Article]]></category>

		<guid isPermaLink="false">http://blog.autoclaimsdirect.com/?p=11623</guid>
		<description><![CDATA[Data from the Consumer Price Index for the month of December shows a slight increase in the costs of Auto Insurance while Auto Body Repair leveled out.  The charts below show the data. &#160;]]></description>
			<content:encoded><![CDATA[<p>Data from the Consumer Price Index for the month of December shows a slight increase in the costs of Auto Insurance while Auto Body Repair leveled out.  The charts below show the data.
<a href='http://blog.autoclaimsdirect.com/2012/01/19/consumer-price-index-data-for-december/mvinsurance/' title='mvinsurance'><img width="150" height="150" src="http://blog.autoclaimsdirect.com/wp-content/uploads/2012/01/mvinsurance-150x150.png" class="attachment-thumbnail" alt="mvinsurance" title="mvinsurance" /></a>
<a href='http://blog.autoclaimsdirect.com/2012/01/19/consumer-price-index-data-for-december/body-work-2/' title='body work'><img width="150" height="150" src="http://blog.autoclaimsdirect.com/wp-content/uploads/2012/01/body-work-150x150.png" class="attachment-thumbnail" alt="body work" title="body work" /></a>
</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.autoclaimsdirect.com/2012/01/19/consumer-price-index-data-for-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Age Hits Record High!</title>
		<link>http://blog.autoclaimsdirect.com/2012/01/18/vehicle-age-hits-record-high/</link>
		<comments>http://blog.autoclaimsdirect.com/2012/01/18/vehicle-age-hits-record-high/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weekly Article]]></category>

		<guid isPermaLink="false">http://blog.autoclaimsdirect.com/?p=11615</guid>
		<description><![CDATA[According to an article we found today, the average age of vehicles on the road in the United States is currently 10.8 years old!  This is a record according to the Polk Research Firm. At AutoClaims Direct, the average age &#8230; <a href="http://blog.autoclaimsdirect.com/2012/01/18/vehicle-age-hits-record-high/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.courier-journal.com/article/20120117/BUSINESS/301170114/Average-vehicle-age-hits-record?odyssey=nav%7Chead" target="_blank">According to an article we found today, the average age of vehicles on the road in the United States is currently 10.8 years old!  This is a record according to the Polk Research Firm. At AutoClaims Direct, the average age of a loss vehicle in the past 30 days is 10.2 years old.  Click here for the article we found&#8230;.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.autoclaimsdirect.com/2012/01/18/vehicle-age-hits-record-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

